MOTORBIKE SUIT: WOMAN
MOTORBIKE SUIT: WOMAN
38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | |
ALPHA | XXS | XS | S | M | M | L | XL | XL | XXL |
USA-UK | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
HEIGHT | 157 - 160 | 160 - 163 | 163 - 166 | 166 - 168 | 168 - 170 | 170 - 173 | 173 - 174 | 174 - 175 | 175 - 176 |
CHEST | 72 - 76 | 76 - 80 | 80 - 84 | 84 - 88 | 88 - 92 | 92 - 96 | 96 - 100 | 100 - 104 | 104 - 108 |
BREAST | 76 - 80 | 80 - 84 | 84 - 88 | 88 - 92 | 92 - 96 | 96 - 100 | 100 - 104 | 104 - 108 | 108 - 112 |
ARM | 51 - 52 | 52 - 54 | 54 - 55 | 55 - 57 | 57 - 58 | 58 - 59 | 59 - 60 | 60 - 61 | 60 - 61 |
WAIST | 56 - 60 | 60 - 64 | 64 - 68 | 68 - 72 | 72 - 76 | 76 - 80 | 80 - 84 | 84 - 88 | 88 - 92 |
HIPS | 82 - 86 | 86 - 90 | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 106 | 106 - 110 | 110 - 114 | 114 - 118 |
INSEAM | 73 - 75 | 75 - 76 | 76 - 78 | 78 - 79 | 79 - 80 | 80 - 81 | 81 - 82 | 81 - 82 | 81 - 82 |
CHEST
Chest circumference
The measurement of the chest in its maximum extension during normal breathing, measured with the person standing, passing the measuring tape horizontally around the torso over the scapula bones (the shoulder blades) and just under the armpits.
ARM
Sleeve length from shoulder (arm straight)
The distance from the most protruding point of the shoulder to the wrist (on the end of the Ulna bone), measured with the arm relaxed at the person's side.
NECK
Neck circumference
The circumference measured at 2 cm below the Adam's apple in the front, and at the 7th cervical vertebra in the back (i.e. NOT horizontally).
WAIST
Waist circumference
The circumference measured horizontally around the waist, just above the highest point of each of the iliac crest bones, during normal breathing, on the person standing, with a relaxed abdomen.
HIP
Hip circumference
The measurement taken horizontally around the hips, at the most protruding part of the buttocks (the peak when viewed from the side), or the most protruding part of the hips if more pronounced than buttocks.
INSEAM
Crotch to ground
The distance between the lowest point of the trunk and the soles of the feet (without shoes), measured perpendicular to the ground, with the person standing straight, feet shoulder width apart, and the weight of the body evenly distributed on the two legs.