MOTORBIKE SUIT: MAN

MOTORBIKE SUIT: MAN

44 46 48 50 52 54 56 58 60 62 64
ALPHA S S M M L L XL XL XXL XXXL XXXXL
USA-UK 34 36 38 40 42 44 46 48 50 52 54
HEIGHT 166 - 169 169 - 172 172 - 175 175 - 178 178 - 181 181 - 184 184 - 187 187 - 188 188 - 189 189 - 190 190 - 191
CHEST 86 - 90 90 - 94 94 - 98 98 - 102 102 - 106 106 - 110 110 - 114 114 - 118 118 - 122 122 - 126 126 - 130
ARM 56 - 57 57 - 58 58 - 59 59 - 60 60 - 61 61 - 62 62 - 63 62 - 63 63 - 64 63 - 64 64 - 65
NECK 36.5 - 37.5 37.5 - 38.5 38.5 - 39.5 39.5 - 40.5 40.5 - 41.5 41.5 - 42.5 42.5 - 43.5 43.5 - 44.5 44.5 - 45.5 45.5 - 46.5 46.5 - 47.5
WAIST 74 - 78 78 - 82 82 - 86 86 - 90 90 - 94 94 - 98 98 - 102 102 - 106 106 - 110 110 - 114 114 - 118
HIPS 88 - 92 92 - 96 96 - 100 100 - 104 104 - 108 108 - 112 112 - 116 116 - 120 120 - 124 124 - 128 128 - 132
INSEAM 77 - 79 79 - 80 80 - 82 82 - 83 83 - 84 84 - 85 85 - 86 86 - 87 87 - 88 87 - 88 88 - 89

 

CHEST

Chest circumference
The measurement of the chest in its maximum extension during normal breathing, measured with the person standing, passing the measuring tape horizontally around the torso over the scapula bones (the shoulder blades) and just under the armpits.

ARM

Sleeve length from shoulder (arm straight)
The distance from the most protruding point of the shoulder to the wrist (on the end of the Ulna bone), measured with the arm relaxed at the person's side.

NECK

Neck circumference
The circumference measured at 2 cm below the Adam's apple in the front, and at the 7th cervical vertebra in the back (i.e. NOT horizontally).

WAIST

Waist circumference
The circumference measured horizontally around the waist, just above the highest point of each of the iliac crest bones, during normal breathing, on the person standing, with a relaxed abdomen.

HIP

Hip circumference
The measurement taken horizontally around the hips, at the most protruding part of the buttocks (the peak when viewed from the side), or the most protruding part of the hips if more pronounced than buttocks.

INSEAM

Crotch to ground
The distance between the lowest point of the trunk and the soles of the feet (without shoes), measured perpendicular to the ground, with the person standing straight, feet shoulder width apart, and the weight of the body evenly distributed on the two legs.